<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Monkey &#187; Miami</title>
	<atom:link href="http://www.exploringmonkey.com/category/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploringmonkey.com</link>
	<description>Hot Travel Spots, Cool Nightlife &#38; Shopping Guide</description>
	<lastBuildDate>Sun, 04 Oct 2009 04:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miami Airport -MIA-Taxi/Cab fare, Metro Bus, train, tri-rail, shuttle</title>
		<link>http://www.exploringmonkey.com/669/miami-airport-mia-taxicab-fare-metro-bus-train-tri-rail-shuttle/</link>
		<comments>http://www.exploringmonkey.com/669/miami-airport-mia-taxicab-fare-metro-bus-train-tri-rail-shuttle/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:09:14 +0000</pubDate>
		<dc:creator>Explorer</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[free shuttle]]></category>
		<category><![CDATA[miami airport]]></category>
		<category><![CDATA[miami airport cab fare]]></category>
		<category><![CDATA[miami airport hotel shuttles]]></category>
		<category><![CDATA[miami airport parking]]></category>
		<category><![CDATA[miami airport shuttles]]></category>
		<category><![CDATA[miami airport taxi]]></category>

		<guid isPermaLink="false">http://www.exploringmonkey.com/?p=669</guid>
		<description><![CDATA[Miami Airport Ground Transportation information –

Miami Airport Taxi / Cab and shuttle service–
Taxi / cabs and shuttles at MIA are available only on the Arrival (Ground) level outside the baggage claim areas.
MIA &#8211; Miami Airport Taxi / cab and shuttle rates –
$4.50 for the first 1/6 mile, (includes the $2.00 airport origination fee)
$.40 each additional [...]]]></description>
		<wfw:commentRss>http://www.exploringmonkey.com/669/miami-airport-mia-taxicab-fare-metro-bus-train-tri-rail-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Airport (MIA) Parking &#8211; Rates, Long/short term, Park n fly, Park Ride, Hotel Parking</title>
		<link>http://www.exploringmonkey.com/654/miami-airport-mia-parking-rates-longshort-term-park-n-fly-park-ride-hotel-parking/</link>
		<comments>http://www.exploringmonkey.com/654/miami-airport-mia-parking-rates-longshort-term-park-n-fly-park-ride-hotel-parking/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:08:09 +0000</pubDate>
		<dc:creator>Explorer</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mia park and fly]]></category>
		<category><![CDATA[mia parking]]></category>
		<category><![CDATA[mia parking rates]]></category>
		<category><![CDATA[miami airport]]></category>
		<category><![CDATA[miami airport park ride]]></category>
		<category><![CDATA[miami airport parking]]></category>
		<category><![CDATA[miami airport wyndham]]></category>

		<guid isPermaLink="false">http://www.exploringmonkey.com/?p=654</guid>
		<description><![CDATA[MIA Miami Airport parking  –
Miami Airport (MIA) has three parking lots / garages– a two-level short term parking lot in front of Concourse E and two seven storied parking garages called the Dolphin and Flamingo parking lots. These are connected to the terminal by walkways on third level. These parking lots though are connected at [...]]]></description>
		<wfw:commentRss>http://www.exploringmonkey.com/654/miami-airport-mia-parking-rates-longshort-term-park-n-fly-park-ride-hotel-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami International Airport &#8211; MIA / Wilcox Field &#8211; Terminals</title>
		<link>http://www.exploringmonkey.com/648/miami-international-airport-mia-wilcox-field-terminals/</link>
		<comments>http://www.exploringmonkey.com/648/miami-international-airport-mia-wilcox-field-terminals/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:56:24 +0000</pubDate>
		<dc:creator>Explorer</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mia]]></category>
		<category><![CDATA[mia terminals]]></category>
		<category><![CDATA[miami airport]]></category>
		<category><![CDATA[miami airport concourses]]></category>
		<category><![CDATA[miami international airport]]></category>
		<category><![CDATA[wilcox field]]></category>

		<guid isPermaLink="false">http://www.exploringmonkey.com/?p=648</guid>
		<description><![CDATA[Miami International Airport (MIA) (a.k.a. Wilcox Field) is located about 8 miles from the Central Business district of Miami, in the Miami-Dade county, Florida (USA). MIA &#8211; Miami Airport serves the Miami Metropolitan area and the cities close to it are Miami, Doral, Miami Springs and Hialeah and also the area of Fountainbleau.
MIA is a hub for [...]]]></description>
		<wfw:commentRss>http://www.exploringmonkey.com/648/miami-international-airport-mia-wilcox-field-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
